Banfield, Hannah
| Birth Name | Banfield, Hannah |
| Gender | female |
| Age at Death | (about 28 years, 9 months, 23 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1882 | |||
|
|
||||
| Death | March 9, 1853 | Kingstown, Dublin, Ireland | 1 | |
|
|
||||
| Burial | March 12, 1853 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Families
Family of Grubb, Thomas Greer and Banfield, Hannah |
|||||||||||||||||
| Married | Husband | Grubb, Thomas Greer ( * September 12, 1774 + January 23, 1848 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Anna | November 14, 1812 | April 26, 1880 |
| Grubb, Thomas | August 13, 1814 | September 19, 1820 |
| Grubb, William | July 25, 1816 | November 6, 1818 |
| Grubb, Hannah | November 11, 1819 | July 12, 1887 |
Family Map
Family MapPedigree
-
- Banfield, Hannah
