Nicholas, Helen Grace
Birth Name | Nicholas, Helen Grace |
Call Name | Grace |
Nick Name | Grace |
Gender | female |
Age at Death | 102 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 23, 1892 | Philadelphia, Philadelphia, Pennsylvania, USA | ||
|
||||
Residence | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | Ward 38 | |
|
||||
Degree | 1914 | Cornell University, Ithaca, Tompkins, New York, USA | BA | |
|
||||
Degree | 1916 | Cornell University, Ithaca, Tompkins, New York, USA | graduate degree | |
|
||||
Residence | 1930 | Ithaca, Tompkins, New York, USA | ||
|
||||
Death | April 10, 1994 | Delhi, Delaware, New York, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nicholas, Amandus Shive | June 23, 1864 | 1951 | |
Mother | Stover, Maggie | April 7, 1866 | November 1, 1951 | |
Nicholas, Helen Grace | January 23, 1892 | April 10, 1994 | ||
Sister | Nicholas, Violet | 1892 | ||
Sister | Nicholas, Evelyn Margaret | April 1, 1897 | December 25, 1975 | |
Sister | Nicholas, Harriet | 1899 | ||
Sister | Nicholas, Beatrice Olive | 1905 | 2006 |
Families
Family of Work, Paul and Nicholas, Helen Grace |
|||||||||||||||||
Married | Husband | Work, Paul ( * June 18, 1886 + July 8, 1959 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Work, Margaret Grace | June 26, 1918 | November 19, 2009 |
Work, Ralph | July 5, 1920 | January 25, 2016 |
Work, Richard N. | August 7, 1921 | February 15, 1984 |
Work, Hubert William | August 10, 1923 | September 4, 2001 |