Burr, Samuel
Birth Name | Burr, Samuel |
Gender | male |
Age at Death | about 48 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1634 | England | ||
|
||||
Death | September 29, 1682 | Hartford, Hartford, Connecticut, USA | ||
|
||||
Burial | Ancient Burying Ground, Hartford, Hartford, Connecticut, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burr, Benjamin | 1602 | March 31, 1681 | |
Mother | , Anna | about 1615 | August 31, 1681 | |
Burr, Samuel | about 1634 | September 29, 1682 |
Families
Family of Burr, Samuel and Baysey, Mary |
||||||||||||||||
Married | Wife | Baysey, Mary ( * 1639 + September 29, 1681 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Burr, Samuel | 1663 | March 4, 1698 |
Family Map
Family MapPedigree
-
Burr, Benjamin
-
, Anna
- Burr, Samuel
-
, Anna