Smith, George Nuttal
Birth Name | Smith, George Nuttal |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Richard | |||
Mother | Going, Caroline | March 20, 1840 | July 18, 1896 | |
Smith, George Nuttal | ||||
Sister | Smith, Mina | |||
Sister | Smith, Daisy | |||
Brother | Smith, Willie Nuttal | |||
Sister | Smith, Eleanor |
Families
Family of Smith, George Nuttal and Stoney, Nora |
||
Married | Wife | Stoney, Nora ( * + ... ) |
Pedigree
-
Smith, Richard
-
Going, Caroline
- Smith, George Nuttal
- Smith, Mina
- Smith, Daisy
- Smith, Willie Nuttal
- Smith, Eleanor
-
Going, Caroline