Renn, Elizabeth
Birth Name | Renn, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1837 | Pennsylvania, USA | 1 | |
|
||||
Residence | 1850 | Danville, Montour, Pennsylvania, USA | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Renn, John Gettig | 1804 | ||
Mother | , Susan | February 7, 1811 | August 22, 1868 | |
Sister | Renn, Sarah Jane | August 2, 1831 | April 7, 1903 | |
Brother | Renn, Henry A. | December 24, 1835 | March 7, 1912 | |
Renn, Elizabeth | about 1837 |
Pedigree
-
Renn, John Gettig
-
, Susan
- Renn, Sarah Jane
- Renn, Henry A.
- Renn, Elizabeth
-
, Susan