Watts, Emma Margaret
Birth Name | Watts, Emma Margaret |
Gender | female |
Age at Death | 88 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 2, 1856 | Kerrmoor, Clearfield, Pennsylvania, USA | ||
|
||||
Death | May 20, 1944 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watts, Martin Overholser | March 31, 1818 | April 6, 1899 | |
Mother | Hoyt, Elizabeth Marion | May 29, 1830 | November 17, 1917 | |
Sister | Watts, Elizabeth Caroline | November 3, 1854 | January 22, 1952 | |
Watts, Emma Margaret | March 2, 1856 | May 20, 1944 | ||
Brother | Watts, Samuel Curtis | November 11, 1857 | March 1924 | |
Brother | Watts, John Pennoyer | July 29, 1859 | April 30, 1950 | |
Brother | Watts, David Hoyt | May 25, 1861 | 1959 | |
Brother | Watts, Edwin | March 25, 1863 | August 1863 | |
Brother | Watts, Martin Overholser | June 27, 1864 | December 23, 1939 | |
Sister | Watts, Mary McClure | June 27, 1865 | December 7, 1951 | |
Sister | Watts, Harriet Ann | April 25, 1867 | September 12, 1958 | |
Brother | Watts, Ralph Levi | June 5, 1869 | July 22, 1949 |
Families
Family of McCreery, John Snodgrass and Watts, Emma Margaret |
||||||||||||||||
Married | Husband | McCreery, John Snodgrass ( * 1852 + ... ) | ||||||||||||||
|