Grubb, Arthur Harold
Birth Name | Grubb, Arthur Harold |
Gender | male |
Age at Death | 75 years, 8 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 19, 1906 | |||
|
||||
Education | Charterhouse School, Godalming, Surrey, England | |||
|
||||
Education | Jesus College, University of Cambridge, Cambridge, Cambridgeshire, England | |||
|
||||
Military Service | World War II | |||
|
||||
Death | June 29, 1982 | Holsworthy, Devon, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Arthur Page | 1871 | February 2, 1960 | |
Mother | Reed, Florence Beatrice | July 12, 1952 | ||
Grubb, Arthur Harold | October 19, 1906 | June 29, 1982 | ||
Sister | Grubb, Gwynneth | May 13, 1908 | March 19, 1973 | |
Sister | Grubb, Barbara Mary | July 9, 1911 | ||
Sister | Grubb, Margaret Allison | August 22, 1913 |
Families
Family of Grubb, Arthur Harold and , Eve |
||||||||||||||||
Married | Wife | , Eve ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Family of Grubb, Arthur Harold and , Phyllis |
||||||||||||||||
Married | Wife | , Phyllis ( * + ... ) | ||||||||||||||
|