Manifold, Editha Sarah Going
Birth Name | Manifold, Editha Sarah Going |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Manifold, Richard | |||
Mother | Going, Sarah Augusta | June 14, 1838 | ||
Brother | Manifold, Hubert Abraham | |||
Brother | Manifold, Edwin William | |||
Sister | Manifold, Lillian Maude | |||
Sister | Manifold, Hanah Caroline | |||
Manifold, Editha Sarah Going | ||||
Brother | Manifold, Richard Going | March 12, 1866 | ||
Sister | Manifold, Emily Augusta Going | |||
Brother | Manifold, Henry Hardinge | December 31, 1869 | March 10, 1904 |
Families
Family of Brews, Richard and Manifold, Editha Sarah Going |
||||||||
Unknown | Partner | Brews, Richard ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brews, Edith Ruby |