Grubb, George Rudolph
Birth Name | Grubb, George Rudolph |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878 | |||
|
||||
Emigration | 1900 | India | ||
|
||||
Residence | 1911 | Rathmines, Dublin, Ireland | 1 | |
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Howard | February 1844 | September 17, 1931 | |
Mother | Walker, Mary Hester | about 1852 | 1931 | |
Sister | Grubb, Ethel Rowena | 1872 | 1903 | |
Brother | Grubb, Howard Thomas | 1875 | 1896 | |
Grubb, George Rudolph | 1878 | |||
Brother | Grubb, Romney Robinson | August 10, 1879 | January 13, 1947 | |
Brother | Grubb, Herman | |||
Sister | Grubb, May | about 1890 | ||
Sister | Grubb, Mary | 1889 | 1969 |
Families
Family of Grubb, George Rudolph and Turnbull, Emily May |
|||||||||||
Married | Wife | Turnbull, Emily May ( * about 1879 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Rudolph George | ||
Grubb, Howard Thomas | May 4, 1902 |