Addison, Jane
Birth Name | Addison, Jane |
Gender | female |
Age at Death | 40 years, 3 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | September 20, 1720 | Easington, Yorkshire, England | ||
|
||||
Christening | September 27, 1720 | Easington, Yorkshire, England | ||
|
||||
Death | 1761 | |||
|
Families
Family of Easterby, Francis and Addison, Jane |
||||||||||||||||||||
Married | Husband | Easterby, Francis ( * 1725 + 1787 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Easterby, John | 1747 | 1822 |
Easterby, Francis | December 26, 1751 | February 8, 1834 |
Easterby, Mary | ||
Easterby, Andrew | ||
Easterby, Joseph |