Grubbe, Ishmael
Birth Name | Grubbe, Ishmael |
Gender | male |
Age at Death | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubbe, Ishmael | 1680 | ||
Mother | , Margaret | 1631 | ||
Sister | Grubbe, Alice | 1627 | ||
Grubbe, Ishmael | 1629 | |||
Sister | Grubbe, Elizabeth | 1631 | 1674 |
Pedigree
-
Grubbe, Ishmael
-
, Margaret
- Grubbe, Alice
- Grubbe, Ishmael
- Grubbe, Elizabeth
-
, Margaret