Grubb, Francis Arthur
Birth Name | Grubb, Francis Arthur |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Francis | March 14, 1853 | ||
Mother | Gibson, Ruth Anna | |||
Sister | Grubb, Anna Beatrice | June 30, 1880 | August 1881 | |
Grubb, Francis Arthur | ||||
Brother | Grubb, Thomas Albert | March 28, 1886 | January 8, 1893 |
Pedigree
-
Grubb, Francis
-
Gibson, Ruth Anna
- Grubb, Anna Beatrice
- Grubb, Francis Arthur
- Grubb, Thomas Albert
-
Gibson, Ruth Anna