Grubb, Abigail
Birth Name | Grubb, Abigail |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, William | 1719 | 1774 | |
Mother | Boles, Margaret | 1780 | ||
Brother | Grubb, Samuel | July 23, 1740 | January 25, 1787 | |
Brother | Grubb, William | December 24, 1831 | ||
Brother | Grubb, Joseph | |||
Brother | Grubb, John | |||
Brother | Grubb, Jonathan | |||
Brother | Grubb, Benjamin | 1836 | ||
Sister | Grubb, Mary | |||
Grubb, Abigail | ||||
Sister | Grubb, Margaret | |||
Sister | Grubb, Sarah | 1764 | September 21, 1846 | |
Sister | Grubb, Anne Margaret Susannah | |||
Sister | Grubb, Elizabeth | 1751 | September 21, 1847 |
Families
Family of McWinn, Thomas and Grubb, Abigail |
||
Married | Husband | McWinn, Thomas ( * + ... ) |