Schneck, Jacob George
Birth Name | Schneck, Jacob George |
Gender | male |
Age at Death | 91 years, 1 month, 1 day |
Narrative
From: http://homepages.rootsweb.ancestry.com/~nobleone/Families/schneck_family.htm
Jacob George1 Schneck was born in Bobenthal, Germany 1800. Jacob died February 02, 1891 in Irondequoit, Monroe Co. New York. His body was interred February 05, 1891 in Rochester, Monroe County, New York, Holy Sepulchre Cemetery. He married Mary Magdalena Loeffle in Bayern,Germany, 1832. She was the daughter of George Joseph Loeffle and Carolinae Reamer. Mary died 1853 in Rochester, Monroe County, New York. Jacob declared his intention to become a citizen of the United States in Rochester, Monroe County, New York, June 10,1851.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1800 | Bobenthal, Palatinate, Holy Roman Empire | ||
|
||||
Emigration | 1851 | Germany to U.S. | ||
|
||||
Death | February 2, 1891 | Irondequoit, Monroe, New York, USA | ||
|
||||
Burial | February 5, 1891 | Rochester, Monroe, New York, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schneck, Franz | 1763 | February 20, 1849 | |
Mother | Glinsboeckel, Magdalena | February 5, 1764 | June 19, 1854 | |
Schneck, Jacob George | 1800 | February 2, 1891 |
Families
Family of Schneck, Jacob George and Leoffle, Mary Magdalena |
|||||||||||||||||||||||||||||||||||
Married | Wife | Leoffle, Mary Magdalena ( * 1811 + 1861 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schneck, Maria Anna | May 27, 1833 | November 24, 1912 |
Schneck, Magdalena | February 14, 1835 | June 1, 1836 |
Schneck, Georg Jacob | May 6, 1837 | |
Schneck, Franz Joseph | February 21, 1839 | October 24, 1923 |
Schneck, Johannes | December 8, 1840 | |
Schneck, Karl | September 6, 1843 | May 6, 1930 |
Schneck, Magdalena | February 25, 1846 | September 4, 1846 |
Schneck, Georg | July 7, 1847 | |
Schneck, Ludwig | April 12, 1850 | |
Schneck, Anton | 1853 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | cooper | Attribute Note listed in 1860 census |