Grubb, Elizabeth
Birth Name | Grubb, Elizabeth |
Gender | female |
Age at Death | 28 years, 9 months, 16 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Abraham | April 1, 1777 | November 7, 1849 | |
Mother | Banfield, Susannah | about 1778 | December 24, 1834 | |
Brother | Grubb, Samuel | April 1, 1813 | May 9, 1813 | |
Sister | Grubb, Anne Banfield | August 1, 1802 | June 8, 1881 | |
Sister | Grubb, Margaret | December 29, 1810 | ||
Grubb, Elizabeth | March 16, 1814 | 1843 | ||
Sister | Grubb, Rebecca | March 10, 1818 | 1880 |
Families
Family of Davis, William and Grubb, Elizabeth |
||
Married | Husband | Davis, William ( * + ... ) |