Cocke, William Fauntleroy
Birth Name | Cocke, William Fauntleroy |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cocke, William Armistead | |||
Mother | Preston, Elizabeth Randolph | |||
Cocke, William Fauntleroy | 1863 | |||
Brother | Cocke, Thomas P. L. | |||
Brother | Cocke, Edmund R. | |||
Brother | Cocke, Preston |
Pedigree
-
Cocke, William Armistead
-
Preston, Elizabeth Randolph
- Cocke, William Fauntleroy
- Cocke, Thomas P. L.
- Cocke, Edmund R.
- Cocke, Preston
-
Preston, Elizabeth Randolph