Grubb, Louisa
Birth Name | Grubb, Louisa |
Gender | female |
Age at Death | 74 years, 5 months, 9 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Samuel | February 13, 1787 | June 5, 1859 | |
Mother | Davis, Deborah | 1789 | 1885 | |
Brother | Grubb, Richard Davis | December 23, 1820 | September 8, 1865 | |
Sister | Grubb, Sarah Strangman | June 19, 1822 | 1915 | |
Brother | Grubb, Samuel | April 6, 1824 | March 19, 1825 | |
Brother | Grubb, Henry Samuel | November 28, 1825 | October 14, 1891 | |
Brother | Grubb, Arthur | November 27, 1827 | March 16, 1882 | |
Brother | Grubb, Robert | August 4, 1830 | June 2, 1864 | |
Sister | Grubb, Elizabeth | August 19, 1832 | 1910 | |
Grubb, Louisa | July 7, 1836 | December 16, 1910 | ||
Brother | Grubb, Edward | November 18, 1838 | March 15, 1878 |
Families
Family of Barrington, Charles and Grubb, Louisa |
||||||||||||||||
Married | Husband | Barrington, Charles ( * + ... ) | ||||||||||||||
|