Family of Courson, Thomas and Hendrickson, Elizabeth
Families
| Married | Husband | Courson, Thomas ( * January 14, 1802 + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | Hendrickson, Elizabeth ( * March 18, 1805 + October 31, 1869 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Courson, Mary Catherine | January 3, 1826 | January 18, 1913 |
| Courson, Sarah J. | January 27, 1827 | May 20, 1909 |
| Courson, James | 1829 | |
| Courson, Abraham | 1833 | |
| Courson, Ann Elizabeth | December 3, 1833 | April 14, 1916 |
| Courson, Andrew Clark | November 20, 1836 | January 14, 1911 |
| Courson, Ellen | 1839 | |
| Courson, Mary | 1843 | |
| Courson, Thomas | 1844 |
