Courson, Andrew Clark
Birth Name | Courson, Andrew Clark |
Nick Name | Clark |
Gender | male |
Age at Death | 74 years, 1 month, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 20, 1836 | Pennsylvania, USA | ||
|
||||
Residence | 1880 | Washingtonville, Montour, Pennsylvania, USA | 1 | |
|
||||
Occupation | keeper of general store | |||
|
||||
Residence | 1910 | Sunbury, Northumberland, Pennsylvania, USA | 2 | |
|
||||
Death | January 14, 1911 | |||
|
||||
Burial | Odd Fellows Cemetery, Danville, Montour, Pennsylvania, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Courson, Thomas | January 14, 1802 | ||
Mother | Hendrickson, Elizabeth | March 18, 1805 | October 31, 1869 | |
Sister | Courson, Mary Catherine | January 3, 1826 | January 18, 1913 | |
Sister | Courson, Sarah J. | January 27, 1827 | May 20, 1909 | |
Brother | Courson, James | 1829 | ||
Brother | Courson, Abraham | 1833 | ||
Sister | Courson, Ann Elizabeth | December 3, 1833 | April 14, 1916 | |
Courson, Andrew Clark | November 20, 1836 | January 14, 1911 | ||
Sister | Courson, Ellen | 1839 | ||
Sister | Courson, Mary | 1843 | ||
Brother | Courson, Thomas | 1844 |
Families
Family of Courson, Andrew Clark and Rote, Joanna |
|||||||||||||||||
Married | Wife | Rote, Joanna ( * August 1841 + March 6, 1913 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Courson, Laura Rebecca | July 1863 | February 5, 1943 |
Courson, Frank L. | July 1863 | 1922 |
Courson, Myrtle Belle | about 1868 | April 13, 1958 |
Courson, Bessie M. | May 1874 |