Courson, Bessie M.
| Birth Name | Courson, Bessie M. |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 1874 | Pennsylvania, USA | ||
|
|
||||
| Residence | Washingtonville, Montour, Pennsylvania, USA | 1 | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Courson, Andrew Clark | November 20, 1836 | January 14, 1911 | |
| Mother | Rote, Joanna | August 1841 | March 6, 1913 | |
| Sister | Courson, Laura Rebecca | July 1863 | February 5, 1943 | |
| Brother | Courson, Frank L. | July 1863 | 1922 | |
| Sister | Courson, Myrtle Belle | about 1868 | April 13, 1958 | |
| Courson, Bessie M. | May 1874 |
