Rote, Joanna
| Birth Name | Rote, Joanna |
| Gender | female |
| Age at Death | 71 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 1841 | Pennsylvania, USA | ||
|
|
||||
| Residence | 1880 | Washingtonville, Montour, Pennsylvania, USA | 1 | |
|
|
||||
| Death | March 6, 1913 | |||
|
|
||||
| Burial | Odd Fellows Cemetery, Danville, Montour, Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rote, Daniel J. | October 16, 1812 | January 1892 | |
| Mother | Weaver, Anna Rebecca | 1814 | 1857 | |
| Brother | Rote, William H. | 1839 | February 19, 1881 | |
| Rote, Joanna | August 1841 | March 6, 1913 | ||
| Sister | Rote, Angeline | 1844 | July 31, 1930 | |
| Brother | Rote, Wellington | June 16, 1846 | January 24, 1907 | |
| Brother | Rote, John R. | August 16, 1850 | September 9, 1933 | |
| Sister | Rote, Anna Rebecca | 1851 |
Families
Family of Courson, Andrew Clark and Rote, Joanna |
|||||||||||||||||
| Married | Husband | Courson, Andrew Clark ( * November 20, 1836 + January 14, 1911 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Courson, Laura Rebecca | July 1863 | February 5, 1943 |
| Courson, Frank L. | July 1863 | 1922 |
| Courson, Myrtle Belle | about 1868 | April 13, 1958 |
| Courson, Bessie M. | May 1874 |
