Courson, Myrtle Belle
| Birth Name | Courson, Myrtle Belle |
| Nick Name | Myrtie |
| Gender | female |
| Age at Death | about 90 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1868 | Washingtonville, Montour, Pennsylvania, USA | ||
|
|
||||
| Residence | 1880 | Washingtonville, Montour, Pennsylvania, USA | 1 | |
|
|
||||
| Death | April 13, 1958 | Kingston, Luzerne, Pennsylvania, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Courson, Andrew Clark | November 20, 1836 | January 14, 1911 | |
| Mother | Rote, Joanna | August 1841 | March 6, 1913 | |
| Sister | Courson, Laura Rebecca | July 1863 | February 5, 1943 | |
| Brother | Courson, Frank L. | July 1863 | 1922 | |
| Courson, Myrtle Belle | about 1868 | April 13, 1958 | ||
| Sister | Courson, Bessie M. | May 1874 |
Families
Family of Harvey, John Crawford and Courson, Myrtle Belle |
||
| Married | Husband | Harvey, John Crawford ( * May 6, 1860 + October 9, 1841 ) |
