Weaver, Anna Rebecca
| Birth Name | Weaver, Anna Rebecca |
| Nick Name | Rebecca |
| Gender | female |
| Age at Death | 43 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814 | Pennsylvania, USA | ||
|
|
||||
| Death | 1857 | |||
|
|
||||
Families
Family of Rote, Daniel J. and Weaver, Anna Rebecca |
|||||||||||||||||||||||
| Married | Husband | Rote, Daniel J. ( * October 16, 1812 + January 1892 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rote, William H. | 1839 | February 19, 1881 |
| Rote, Joanna | August 1841 | March 6, 1913 |
| Rote, Angeline | 1844 | July 31, 1930 |
| Rote, Wellington | June 16, 1846 | January 24, 1907 |
| Rote, John R. | August 16, 1850 | September 9, 1933 |
| Rote, Anna Rebecca | 1851 |
Family Map
Family MapPedigree
-
- Weaver, Anna Rebecca
