Family of Grubb, Abraham and Banfield, Susannah
Families
| Married | Husband | Grubb, Abraham ( * April 1, 1777 + November 7, 1849 ) | ||||||||||||||||||
| Married | Wife | Banfield, Susannah ( * about 1778 + December 24, 1834 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Samuel | April 1, 1813 | May 9, 1813 |
| Grubb, Anne Banfield | August 1, 1802 | June 8, 1881 |
| Grubb, Margaret | December 29, 1810 | |
| Grubb, Elizabeth | March 16, 1814 | 1843 |
| Grubb, Rebecca | March 10, 1818 | 1880 |
