Banfield, Susannah
| Birth Name | Banfield, Susannah |
| Gender | female |
| Age at Death | about 56 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1778 | |||
|
|
||||
| Residence | Clonmel, Tipperary, Ireland | |||
|
|
||||
| Death | December 24, 1834 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | December 27, 1834 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Families
Family of Grubb, Abraham and Banfield, Susannah |
||||||||||||||||||||
| Married | Husband | Grubb, Abraham ( * April 1, 1777 + November 7, 1849 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Samuel | April 1, 1813 | May 9, 1813 |
| Grubb, Anne Banfield | August 1, 1802 | June 8, 1881 |
| Grubb, Margaret | December 29, 1810 | |
| Grubb, Elizabeth | March 16, 1814 | 1843 |
| Grubb, Rebecca | March 10, 1818 | 1880 |
Family Map
Family MapPedigree
-
- Banfield, Susannah
