Family of Grubb, Samuel and Watson, Anne
Families
| Married | Husband | Grubb, Samuel ( * July 16, 1809 + February 4, 1843 ) | ||||||||||||||||||
| Married | Wife | Watson, Anne ( * May 23, 1802 + March 7, 1874 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Richard Watson | July 11, 1835 | 1903 |
| Grubb, Elizabeth Lecky Watson | December 2, 1836 | January 30, 1909 |
| Grubb, Susan Cambridge | April 29, 1838 | June 29, 1856 |
| Grubb, John Watson | May 24, 1839 | 1908 |
| Grubb, Samuel Seymour Watson | August 23, 1842 | May 26, 1924 |
