Watson, Anne
| Birth Name | Watson, Anne |
| Gender | female |
| Age at Death | 71 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 23, 1802 | |||
|
|
||||
| Residence | Coolville House, Clogheen, Tipperary, Ireland | |||
|
|
||||
| Death | March 7, 1874 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watson, John | April 23, 1774 | January 25, 1845 | |
| Mother | Lecky, Elizabeth | May 1, 1781 | February 19, 1821 | |
| Watson, Anne | May 23, 1802 | March 7, 1874 |
Families
Family of Grubb, Samuel and Watson, Anne |
||||||||||||||||||||
| Married | Husband | Grubb, Samuel ( * July 16, 1809 + February 4, 1843 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Richard Watson | July 11, 1835 | 1903 |
| Grubb, Elizabeth Lecky Watson | December 2, 1836 | January 30, 1909 |
| Grubb, Susan Cambridge | April 29, 1838 | June 29, 1856 |
| Grubb, John Watson | May 24, 1839 | 1908 |
| Grubb, Samuel Seymour Watson | August 23, 1842 | May 26, 1924 |
