Family of Going, Charles and Clendenning, Hannah
Families
| Married | Husband | Going, Charles ( * about 1763 + June 27, 1830 ) | |||||||||||||||||||||
| Married | Wife | Clendenning, Hannah ( * about 1872 + April 17, 1834 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Going, William | January 14, 1795 | July 23, 1871 |
| Going, Elizabeth | 1796 | February 1, 1798 |
| Going, Robert | about 1798 | September 1, 1840 |
| Going, Thomas | 1800 | October 27, 1872 |
| Going, Charles | about 1804 | February 10, 1814 |
| Going, Sally | February 13, 1810 |
