Going, Charles
| Birth Name | Going, Charles |
| Gender | male |
| Age at Death | about 10 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1804 | |||
|
|
||||
| Death | February 10, 1814 | |||
|
|
||||
| Burial | Quaker Burial Ground, Ballybrada, Iffa and Offa West, Tipperary, Ireland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Going, Charles | about 1763 | June 27, 1830 | |
| Mother | Clendenning, Hannah | about 1872 | April 17, 1834 | |
| Brother | Going, William | January 14, 1795 | July 23, 1871 | |
| Sister | Going, Elizabeth | 1796 | February 1, 1798 | |
| Brother | Going, Robert | about 1798 | September 1, 1840 | |
| Brother | Going, Thomas | 1800 | October 27, 1872 | |
| Going, Charles | about 1804 | February 10, 1814 | ||
| Sister | Going, Sally | February 13, 1810 |
