Gilmore, Emily
| Birth Name | Gilmore, Emily |
| Gender | female |
| Age at Death | 85 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | |||
|
|
||||
| Death | August 25, 1918 | Epuni, Lower Hutt, Wellington, New Zealand | ||
|
|
||||
Families
Family of Grubb, John Chaytor and Gilmore, Emily |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, John Chaytor ( * 1831 + December 19, 1912 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Charles | 1857 | 1946 |
| Grubb, Emily Eliza | November 7, 1859 | |
| Grubb, Susanna Mary | October 28, 1861 | |
| Grubb, John Chaytor | January 22, 1864 | 1936 |
| Grubb, Robert George | September 2, 1865 | 1925 |
| Grubb, Florence | September 11, 1867 | |
| Grubb, Louisa | December 31, 1868 | |
| Grubb, Matilda Georgina | June 6, 1871 | September 20, 1903 |
| Grubb, Thomas Gilmore | August 21, 1873 | |
| Grubb, Frederick Theodore | August 19, 1877 |
