Grubb, John Chaytor
| Birth Name | Grubb, John Chaytor |
| Gender | male |
| Age at Death | 81 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | |||
|
|
||||
| Occupation | biscuit manufacturer | |||
|
|
||||
| Emigration | 1888 | New Zealand | ||
|
|
||||
| Death | December 19, 1912 | Wellington, Wellington, New Zealand | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Robert | July 9, 1789 | 1849 | |
| Mother | Chaytor, Susanna | about 1796 | July 20, 1831 | |
| Brother | Grubb, Nicholas | 1819 | 1875 | |
| Brother | Grubb, Charles | 1820 | 1890 | |
| Sister | Grubb, Anne | 1822 | ||
| Sister | Grubb, Sarah | about August 1824 | May 17, 1829 | |
| Sister | Grubb, Emily | 1826 | ||
| Sister | Grubb, Elizabeth Chaytor | April 1828 | May 27, 1828 | |
| Sister | Grubb, Matilda | 1830 | ||
| Grubb, John Chaytor | 1831 | December 19, 1912 |
Families
Family of Grubb, John Chaytor and Gilmore, Emily |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Gilmore, Emily ( * 1833 + August 25, 1918 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Charles | 1857 | 1946 |
| Grubb, Emily Eliza | November 7, 1859 | |
| Grubb, Susanna Mary | October 28, 1861 | |
| Grubb, John Chaytor | January 22, 1864 | 1936 |
| Grubb, Robert George | September 2, 1865 | 1925 |
| Grubb, Florence | September 11, 1867 | |
| Grubb, Louisa | December 31, 1868 | |
| Grubb, Matilda Georgina | June 6, 1871 | September 20, 1903 |
| Grubb, Thomas Gilmore | August 21, 1873 | |
| Grubb, Frederick Theodore | August 19, 1877 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Yearly Register of Deaths No. 3
-
- Page: 21
-
