Chaytor, Susanna
| Birth Name | Chaytor, Susanna |
| Gender | female |
| Age at Death | about 35 years, 6 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1796 | |||
|
|
||||
| Death | July 20, 1831 | Kilkenny, Ireland | 1 | |
|
|
||||
| Burial | July 22, 1831 | Kilkenny, Ireland | 1 | |
|
|
||||
Families
Family of Grubb, Robert and Chaytor, Susanna |
|||||||||||||||||||||||||||||
| Married | Husband | Grubb, Robert ( * July 9, 1789 + 1849 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Nicholas | 1819 | 1875 |
| Grubb, Charles | 1820 | 1890 |
| Grubb, Anne | 1822 | |
| Grubb, Sarah | about August 1824 | May 17, 1829 |
| Grubb, Emily | 1826 | |
| Grubb, Elizabeth Chaytor | April 1828 | May 27, 1828 |
| Grubb, Matilda | 1830 | |
| Grubb, John Chaytor | 1831 | December 19, 1912 |
