Family of Grubb, Robert and Chaytor, Susanna
Families
| Married | Husband | Grubb, Robert ( * July 9, 1789 + 1849 ) | |||||||||||||||||||||||||||
| Married | Wife | Chaytor, Susanna ( * about 1796 + July 20, 1831 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Nicholas | 1819 | 1875 |
| Grubb, Charles | 1820 | 1890 |
| Grubb, Anne | 1822 | |
| Grubb, Sarah | about August 1824 | May 17, 1829 |
| Grubb, Emily | 1826 | |
| Grubb, Elizabeth Chaytor | April 1828 | May 27, 1828 |
| Grubb, Matilda | 1830 | |
| Grubb, John Chaytor | 1831 | December 19, 1912 |
