Grubb, George
| Birth Name | Grubb, George |
| Gender | male |
| Age at Death | 47 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755 | |||
|
|
||||
| Residence | Hank Street, Clonmel, Tipperary, Ireland | |||
|
|
||||
| Occupation | Clonmel, Tipperary, Ireland | clothier, draper | ||
|
|
||||
| Death | May 6, 1802 | Clonmel, Tipperary, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, John | November 6, 1712 | 1779 | |
| Mother | Jones, Mary | |||
| Brother | Grubb, Joshua | about 1750 | ||
| Grubb, George | 1755 | May 6, 1802 | ||
| Brother | Grubb, Joseph | 1757 | ||
| Sister | Grubb, Sarah | 1761 | January 14, 1792 | |
| Brother | Grubb, Benjamin | 1763 | 1763 |
Families
Family of Grubb, George and Morton, Anne |
|||||||||||||||||||||||||||||
| Married | Wife | Morton, Anne ( * about 1850 + June 6, 1816 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Francis | February 10, 1780 | April 30, 1857 |
| Grubb, John | April 25, 1781 | July 17, 1832 |
| Grubb, Thomas | January 19, 1783 | |
| Grubb, Benjamin | September 21, 1785 | |
| Grubb, James | May 23, 1787 | |
| Grubb, Robert | July 9, 1789 | 1849 |
| Grubb, George | May 20, 1791 | |
| Grubb, Mary | April 13, 1793 |
