Grubb, Francis
| Birth Name | Grubb, Francis |
| Gender | male |
| Age at Death | 77 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 10, 1780 | Clonmel, Tipperary, Ireland | ||
|
|
||||
| Death | April 30, 1857 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | May 4, 1857 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, George | 1755 | May 6, 1802 | |
| Mother | Morton, Anne | about 1850 | June 6, 1816 | |
| Grubb, Francis | February 10, 1780 | April 30, 1857 | ||
| Brother | Grubb, John | April 25, 1781 | July 17, 1832 | |
| Brother | Grubb, Thomas | January 19, 1783 | ||
| Brother | Grubb, Benjamin | September 21, 1785 | ||
| Brother | Grubb, James | May 23, 1787 | ||
| Brother | Grubb, Robert | July 9, 1789 | 1849 | |
| Brother | Grubb, George | May 20, 1791 | ||
| Sister | Grubb, Mary | April 13, 1793 |
Families
Family of Grubb, Francis and Milner, Mary |
||||||||||||||||||||||||||
| Married | Wife | Milner, Mary ( * about 1884 + July 28, 1837 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Anne | November 9, 1806 | June 21, 1877 |
| Grubb, Jane | January 24, 1808 | 1888 |
| Grubb, Susanna | about June 1810 | March 22, 1811 |
| Grubb, Thomas Milner | June 21, 1811 | August 25, 1871 |
| Grubb, George | January 22, 1813 | January 14, 1848 |
| Grubb, Robert | September 14, 1814 | December 11, 1868 |
| Grubb, Sarah Mason | November 28, 1816 | August 7, 1818 |
