Willan, Anne
| Birth Name | Willan, Anne |
| Gender | female |
| Age at Death | 77 years, 7 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1688 | Lambstown, Wexford, Ireland | ||
|
|
||||
| Residence | 1707 | Meylers Park, Mylerspark, Oldross, Bantry, Wexford, Ireland | ||
|
|
||||
| Residence | 1719 | Woodhouse, Magorban, Tipperary, Ireland | ||
|
|
||||
| Residence | 1728 | Rathronan, Rathronan, Iffa and Offa East, Tipperary, Ireland | "in a tiny cabin" | 1a |
|
Event Note
while her husband was in America |
||||
| Death | August 13, 1765 | Clonmel, Tipperary, Ireland | ||
|
|
||||
| Burial | 1765 | Clonmel, Tipperary, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Willan, William | |||
| Mother | , Mary | |||
| Willan, Anne | 1688 | August 13, 1765 |
Families
Family of Grubb, John, Jr. and Willan, Anne |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, John, Jr. ( * 1682 + February 22, 1732 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Mary | November 27, 1708 | May 17, 1713 |
| Grubb, Joseph | March 24, 1709 | May 17, 1782 |
| Grubb, John | November 6, 1712 | 1779 |
| Grubb, Elizabeth | 1713 | |
| Grubb, Lydia | 1715 | 1715 |
| Grubb, William | 1719 | 1774 |
| Grubb, Samuel | 1721 | 1721 |
| Grubb, Thomas | 1723 | 1723 |
| Grubb, Anne | 1727 | |
| Grubb, Benjamin | 1727 | February 18, 1802 |
