Grubb, William
Birth Name | Grubb, William |
Gender | male |
Age at Death | 55 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1719 | |||
|
||||
Residence | Rathronan, Rathronan, Iffa and Offa East, Tipperary, Ireland | |||
|
||||
Residence | Clonmel, Tipperary, Ireland | |||
|
||||
Occupation | farmer | |||
|
||||
Residence | Dublin, Ireland | |||
|
||||
Death | 1774 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, John, Jr. | 1682 | February 22, 1732 | |
Mother | Willan, Anne | 1688 | August 13, 1765 | |
Sister | Grubb, Mary | November 27, 1708 | May 17, 1713 | |
Brother | Grubb, Joseph | March 24, 1709 | May 17, 1782 | |
Brother | Grubb, John | November 6, 1712 | 1779 | |
Sister | Grubb, Elizabeth | 1713 | ||
Sister | Grubb, Lydia | 1715 | 1715 | |
Grubb, William | 1719 | 1774 | ||
Brother | Grubb, Samuel | 1721 | 1721 | |
Brother | Grubb, Thomas | 1723 | 1723 | |
Sister | Grubb, Anne | 1727 | ||
Brother | Grubb, Benjamin | 1727 | February 18, 1802 |
Families
Family of Grubb, William and Boles, Margaret |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Boles, Margaret ( * + 1780 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Samuel | July 23, 1740 | January 25, 1787 |
Grubb, William | December 24, 1831 | |
Grubb, Joseph | ||
Grubb, John | ||
Grubb, Jonathan | ||
Grubb, Benjamin | 1836 | |
Grubb, Mary | ||
Grubb, Abigail | ||
Grubb, Margaret | ||
Grubb, Sarah | 1764 | September 21, 1846 |
Grubb, Anne Margaret Susannah | ||
Grubb, Elizabeth | 1751 | September 21, 1847 |