Grubb, Elizabeth
| Birth Name | Grubb, Elizabeth |
| Gender | female |
| Age at Death | 96 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1751 | |||
|
|
||||
| Death | September 21, 1847 | Brookdale, Raheen, Iffa and Offa East, Tipperary, Ireland | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, William | 1719 | 1774 | |
| Mother | Boles, Margaret | 1780 | ||
| Brother | Grubb, Samuel | July 23, 1740 | January 25, 1787 | |
| Brother | Grubb, William | December 24, 1831 | ||
| Brother | Grubb, Joseph | |||
| Brother | Grubb, John | |||
| Brother | Grubb, Jonathan | |||
| Brother | Grubb, Benjamin | 1836 | ||
| Sister | Grubb, Mary | |||
| Sister | Grubb, Abigail | |||
| Sister | Grubb, Margaret | |||
| Sister | Grubb, Sarah | 1764 | September 21, 1846 | |
| Sister | Grubb, Anne Margaret Susannah | |||
| Grubb, Elizabeth | 1751 | September 21, 1847 |
Families
Family of Chaytor, Thomas and Grubb, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Chaytor, Thomas ( * + May 6, 1803 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chaytor, William | April 23, 1778 | about 1832 |
| Chaytor, Elizabeth | August 13, 1779 | October 7, 1841 |
| Chaytor, Margaret | March 20, 1781 | May 2, 1832 |
| Chaytor, Sarah | April 15, 1782 | March 1, 1846 |
| Chaytor, Ann | March 26, 1784 | January 25, 1785 |
| Chaytor, Thomas | November 27, 1785 | |
| Chaytor, James | August 24, 1787 | November 4, 1790 |
| Chaytor, John | March 3, 1789 | December 3, 1790 |
| Chaytor, Joshua | May 22, 1790 | |
| Chaytor, Joseph | December 26, 1792 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Irish Quaker Archive: Munster
-
- Page: Vol 39
-
