Chaytor, Thomas
Birth Name | Chaytor, Thomas |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | May 6, 1803 | Clonmel, Tipperary, Ireland | 1a | |
|
||||
Residence | Ballitore, Kildare, Ireland | |||
|
||||
Burial | Clonmel, Tipperary, Ireland | |||
|
Families
Family of Chaytor, Thomas and Grubb, Elizabeth |
|||||||||||||||||||||||||||||||||||
Married | Wife | Grubb, Elizabeth ( * 1751 + September 21, 1847 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chaytor, William | April 23, 1778 | about 1832 |
Chaytor, Elizabeth | August 13, 1779 | October 7, 1841 |
Chaytor, Margaret | March 20, 1781 | May 2, 1832 |
Chaytor, Sarah | April 15, 1782 | March 1, 1846 |
Chaytor, Ann | March 26, 1784 | January 25, 1785 |
Chaytor, Thomas | November 27, 1785 | |
Chaytor, James | August 24, 1787 | November 4, 1790 |
Chaytor, John | March 3, 1789 | December 3, 1790 |
Chaytor, Joshua | May 22, 1790 | |
Chaytor, Joseph | December 26, 1792 |
Family Map
Family MapPedigree
Source References
-
Irish Quaker Archive: Munster
-
- Page: Vol 39
-