Boles, Margaret
| Birth Name | Boles, Margaret |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | Kilconner, Carlow, Ireland | |||
|
|
||||
| Death | 1780 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boles, George | |||
| Boles, Margaret | 1780 |
Families
Family of Grubb, William and Boles, Margaret |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, William ( * 1719 + 1774 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Samuel | July 23, 1740 | January 25, 1787 |
| Grubb, William | December 24, 1831 | |
| Grubb, Joseph | ||
| Grubb, John | ||
| Grubb, Jonathan | ||
| Grubb, Benjamin | 1836 | |
| Grubb, Mary | ||
| Grubb, Abigail | ||
| Grubb, Margaret | ||
| Grubb, Sarah | 1764 | September 21, 1846 |
| Grubb, Anne Margaret Susannah | ||
| Grubb, Elizabeth | 1751 | September 21, 1847 |
