Family of Grubb, William and Boles, Margaret
Families
| Married | Husband | Grubb, William ( * 1719 + 1774 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Boles, Margaret ( * + 1780 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Samuel | July 23, 1740 | January 25, 1787 |
| Grubb, William | December 24, 1831 | |
| Grubb, Joseph | ||
| Grubb, John | ||
| Grubb, Jonathan | ||
| Grubb, Benjamin | 1836 | |
| Grubb, Mary | ||
| Grubb, Abigail | ||
| Grubb, Margaret | ||
| Grubb, Sarah | 1764 | September 21, 1846 |
| Grubb, Anne Margaret Susannah | ||
| Grubb, Elizabeth | 1751 | September 21, 1847 |
