Grubb, Joseph
| Birth Name | Grubb, Joseph |
| Gender | male |
| Age at Death | 73 years, 1 month, 24 days |
Narrative
miller and corn-merchant in Clonmel
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 24, 1709 | Meylers Park, Mylerspark, Oldross, Bantry, Wexford, Ireland | ||
|
|
||||
| Residence | 1719 | Woodhouse, Magorban, Tipperary, Ireland | 1a 2a | |
|
|
||||
| Occupation | Clonmel, Tipperary, Ireland | Miller | ||
|
|
||||
| Residence | Anner Mills, Clonmel, Tipperary, Ireland | |||
|
|
||||
| Death | May 17, 1782 | Clonmel, Tipperary, Ireland | ||
|
|
||||
| Burial | 1782 | Clonmel, Tipperary, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, John, Jr. | 1682 | February 22, 1732 | |
| Mother | Willan, Anne | 1688 | August 13, 1765 | |
| Sister | Grubb, Mary | November 27, 1708 | May 17, 1713 | |
| Grubb, Joseph | March 24, 1709 | May 17, 1782 | ||
| Brother | Grubb, John | November 6, 1712 | 1779 | |
| Sister | Grubb, Elizabeth | 1713 | ||
| Sister | Grubb, Lydia | 1715 | 1715 | |
| Brother | Grubb, William | 1719 | 1774 | |
| Brother | Grubb, Samuel | 1721 | 1721 | |
| Brother | Grubb, Thomas | 1723 | 1723 | |
| Sister | Grubb, Anne | 1727 | ||
| Brother | Grubb, Benjamin | 1727 | February 18, 1802 |
Families
Family of Grubb, Joseph and Greer, Sarah |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Greer, Sarah ( * May 30, 1717 + March 5, 1788 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Thomas | July 11, 1736 | August 25, 1809 |
| Grubb, John | January 30, 1737 | October 15, 1784 |
| Grubb, Joseph | January 16, 1739 | July 17, 1790 |
| Grubb, Henry | 1740 | 1740 |
| Grubb, James | 1742 | March 6, 1742 |
| Grubb, Robert | March 22, 1743 | January 3, 1797 |
| Grubb, Anne | May 23, 1744 | 1772 |
| Grubb, Sarah | January 14, 1747 | October 29, 1772 |
| Grubb, Anna Maria | March 27, 1749 | |
| Grubb, Samuel | March 12, 1750 | August 9, 1815 |
| Grubb, Margaret | March 12, 1750 | |
| Grubb, Rebecca | September 17, 1759 | October 14, 1825 |
