Greer, Sarah
| Birth Name | Greer, Sarah |
| Gender | female |
| Age at Death | 70 years, 9 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 30, 1717 | Ireland | ||
|
|
||||
| Residence | Ballinakill, Laois, Ireland | |||
|
|
||||
| Residence | Anner Mills, Clonmel, Tipperary, Ireland | |||
|
|
||||
| Death | March 5, 1788 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Greer, Thomas | December 1, 1690 | February 17, 1737/8 (Julian) | |
| Mother | Henderson, Ann | 1692 | November 17, 1719 | |
| Greer, Sarah | May 30, 1717 | March 5, 1788 | ||
| Sister | Greer, Mary | April 4, 1719 |
Families
Family of Grubb, Joseph and Greer, Sarah |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, Joseph ( * March 24, 1709 + May 17, 1782 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Thomas | July 11, 1736 | August 25, 1809 |
| Grubb, John | January 30, 1737 | October 15, 1784 |
| Grubb, Joseph | January 16, 1739 | July 17, 1790 |
| Grubb, Henry | 1740 | 1740 |
| Grubb, James | 1742 | March 6, 1742 |
| Grubb, Robert | March 22, 1743 | January 3, 1797 |
| Grubb, Anne | May 23, 1744 | 1772 |
| Grubb, Sarah | January 14, 1747 | October 29, 1772 |
| Grubb, Anna Maria | March 27, 1749 | |
| Grubb, Samuel | March 12, 1750 | August 9, 1815 |
| Grubb, Margaret | March 12, 1750 | |
| Grubb, Rebecca | September 17, 1759 | October 14, 1825 |
