Milner, Mary
| Birth Name | Milner, Mary |
| Gender | female |
| Age at Death | (about 46 years, 5 months, 4 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1884 | |||
|
|
||||
| Death | July 28, 1837 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | July 28, 1837 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Families
Family of Grubb, Francis and Milner, Mary |
||||||||||||||||||||||||||
| Married | Husband | Grubb, Francis ( * February 10, 1780 + April 30, 1857 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Anne | November 9, 1806 | June 21, 1877 |
| Grubb, Jane | January 24, 1808 | 1888 |
| Grubb, Susanna | about June 1810 | March 22, 1811 |
| Grubb, Thomas Milner | June 21, 1811 | August 25, 1871 |
| Grubb, George | January 22, 1813 | January 14, 1848 |
| Grubb, Robert | September 14, 1814 | December 11, 1868 |
| Grubb, Sarah Mason | November 28, 1816 | August 7, 1818 |
