Morton, Anne
| Birth Name | Morton, Anne |
| Gender | female |
| Age at Death | (about 33 years, 6 months, 26 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1850 | |||
|
|
||||
| Residence | London, England | |||
|
|
||||
| Death | June 6, 1816 | Clonmel, Tipperary, Ireland | ||
|
|
||||
| Burial | June 8, 1816 | Clonmel, Tipperary, Ireland | ||
|
|
||||
Families
Family of Grubb, George and Morton, Anne |
|||||||||||||||||||||||||||||
| Married | Husband | Grubb, George ( * 1755 + May 6, 1802 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Francis | February 10, 1780 | April 30, 1857 |
| Grubb, John | April 25, 1781 | July 17, 1832 |
| Grubb, Thomas | January 19, 1783 | |
| Grubb, Benjamin | September 21, 1785 | |
| Grubb, James | May 23, 1787 | |
| Grubb, Robert | July 9, 1789 | 1849 |
| Grubb, George | May 20, 1791 | |
| Grubb, Mary | April 13, 1793 |
