Jones, Mary
| Birth Name | Jones, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | London, England | |||
|
|
||||
Families
Family of Grubb, John and Jones, Mary |
||||||||||||||||||||
| Married | Husband | Grubb, John ( * November 6, 1712 + 1779 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Joshua | about 1750 | |
| Grubb, George | 1755 | May 6, 1802 |
| Grubb, Joseph | 1757 | |
| Grubb, Sarah | 1761 | January 14, 1792 |
| Grubb, Benjamin | 1763 | 1763 |
