Burwell, Lewis Fairfield
Birth Name | Burwell, Lewis Fairfield |
Gender | male |
Age at Death | 32 years, 8 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 5, 1621 | Ampthill, Bedfordshire, England | ||
|
||||
Death | November 19, 1653 | Gloucester, Virginia, England | ||
|
||||
Burial | Abingdon Episcopal Church Cemetery, White Marsh, Gloucester, Virginia | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burwell, Edward Houghton Park | August 24, 1579 | October 1626 | |
Mother | Bedell, Dorothy | 1591 | 1653 | |
Burwell, Lewis Fairfield | March 5, 1621 | November 19, 1653 |
Families
Family of Burwell, Lewis Fairfield and Higginson, Lucy |
||||||||||||||||
Married | Wife | Higginson, Lucy ( * about 1626 + November 26, 1675 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Burwell, Lewis | 1651 | December 19, 1710 |
Family Map
Family MapPedigree
-
Burwell, Edward Houghton Park
-
Bedell, Dorothy
- Burwell, Lewis Fairfield
-
Bedell, Dorothy