Palmer, Sarah
| Birth Name | Palmer, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1883 | |||
|
|
||||
Families
Family of Grubb, Thomas and Palmer, Sarah |
||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, Thomas ( * August 4, 1800 + September 19, 1878 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Annabel | 1827 | |
| Grubb, Mary Anne | 1831 | |
| Grubb, Henry | 1833 | |
| Grubb, Emily | 1838 | 1859 |
| Grubb, Howard | February 1844 | September 17, 1931 |
| Grubb, Ellen | 1829 | |
| Grubb, Alfred | 1836 | 1843 |
| Grubb, John H. | 1840 | |
| Grubb, Romney R. | 1842 |
