Grubb, Henry
Birth Name | Grubb, Henry |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Thomas | August 4, 1800 | September 19, 1878 | |
Mother | Palmer, Sarah | 1883 | ||
Sister | Grubb, Annabel | 1827 | ||
Sister | Grubb, Mary Anne | 1831 | ||
Grubb, Henry | 1833 | |||
Sister | Grubb, Emily | 1838 | 1859 | |
Brother | Grubb, Howard | February 1844 | September 17, 1931 | |
Sister | Grubb, Ellen | 1829 | ||
Brother | Grubb, Alfred | 1836 | 1843 | |
Brother | Grubb, John H. | 1840 | ||
Brother | Grubb, Romney R. | 1842 |
Families
Family of Grubb, Henry and Hunt, Anna M. |
||||||||||||||||
Married | Wife | Hunt, Anna M. ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Henry Thomas Hunt | 1868 | |
Grubb, Florence Helen | 1869 | |
Grubb, Anne |
Family of Grubb, Henry and Atkinson, Edith
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1876 | |||
|