Grubb, John Thomas
Birth Name | Grubb, John Thomas |
Gender | male |
Age at Death | 57 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859 | |||
|
||||
Occupation | 1901 | Bromley, Kent, England | Builder | |
|
||||
Death | March 1916 | Bromley, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, William Alexander | 1831 | 1903 | |
Mother | Howe, Mary | |||
Brother | Grubb, William | 1856 | 1859 | |
Grubb, John Thomas | 1859 | March 1916 | ||
Brother | Grubb, Herbert Charles | 1871 | 1944 |
Families
Family of Grubb, John Thomas and Stringer, Ann Julia |
|||||||||||||||||
Married | Wife | Stringer, Ann Julia ( * about 1863 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Dorothy Hilda | about 1889 | |
Grubb, Lorna Kathleen | about 1891 | |
Grubb, Douglas Noel | 1892 | July 1, 1916 |
Grubb, Marjorie Isobel | 1898 | 1961 |